5 DOGS CREEK |
| Match Finals with Misses and Procedurals |
Monday, January 04, 2010 | 12:41:34 PM | 1/2/2010 | | Page 5 of 5 |
| Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Alias | Category | Time | | Time | | Time | | Time | | Time |
| Gunfighter | 41.49 | 40.61 | 65.17 | 35.12 | 29.76 | 212.15 |
Bull McFearson | Misses: | 3 | |
15 | 5 | | |
25 | 8 | | |
40 | 0 | | |
0 | 3 | | |
15 | 95 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 56.49 | 65.61 | 105.17 | 35.12 | 44.76 | 307.15 |
| Buckaroo Boys | 46.22 | 67.36 | 63.49 | 46.10 | 45.67 | 268.84 |
Hustler Hayes | Misses: | 0 | |
0 | 0 | | |
0 | 3 | | |
15 | 2 | | |
10 | 1 | | |
5 | 30 |
| Penalties: | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 10 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 56.22 | 67.36 | 78.49 | 56.10 | 50.67 | 308.84 |
| Senior | 39.22 | 50.43 | 73.28 | 57.38 | 54.84 | 275.15 |
Hop-a-Long Roy | Misses: | 3 | |
15 | 0 | | |
0 | 2 | | |
10 | 3 | | |
15 | 0 | | |
0 | 40 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 54.22 | 50.43 | 83.28 | 72.38 | 54.84 | 315.15 |
| Buckaroo Boys | 60.56 | 66.61 | 75.46 | 55.13 | 58.87 | 316.63 |
Lil Bravo | Misses: | 1 | |
5 | 2 | | |
10 | 1 | | |
5 | 0 | | |
0 | 3 | | |
15 | 35 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 1 | | |
10 | 10 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 65.56 | 76.61 | 80.46 | 55.13 | 83.87 | 361.63 |
| Cowgirl | 51.01 | 69.46 | 72.13 | 73.68 | 76.07 | 342.35 |
Dyphicult McFearson | Misses: | 1 | |
5 | 3 | | |
15 | 3 | | |
15 | 1 | | |
5 | 1 | | |
5 | 45 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 56.01 | 84.46 | 87.13 | 78.68 | 81.07 | 387.35 |
| Wrangler | 90.99 | 79.88 | 105.28 | 62.04 | 66.49 | 404.68 |
Shotgun Willie | Misses: | 0 | |
0 | 0 | | |
0 | 1 | | |
5 | 1 | | |
5 | 1 | | |
5 | 15 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.99 | 79.88 | 110.28 | 67.04 | 71.49 | 419.68 |
| Duelist | 67.62 | 60.35 | 64.48 | 51.95 | 64.64 | 309.04 |
Mescalero | Misses: | 1 | |
5 | 0 | | |
0 | 3 | | |
15 | 1 | | |
5 | 0 | | |
0 | 25 |
| Penalties: | 6 | | |
60 | 5 | | |
50 | 5 | | |
50 | 5 | | |
50 | 6 | | |
60 | 270 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 132.62 | 110.35 | 129.48 | 106.95 | 124.64 | 604.04 |
| Senior Duelist | 52.04 | 44.52 | 999.99 | 999.99 | 999.99 | 3,096.53 |
Big Hoss | Misses: | 0 | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 52.04 | 44.52 | 999.99 | 999.99 | 999.99 | 4,999.95 |
| Overall Match | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 |
| Misses: | 33 | 36 | 68 | 39 | 42 |
| Penalties: | 8 | 6 | 7 | 5 | 8 |
| Average Stage Time: | 39.63 | 43.26 | 51.18 | 41.38 | 38.95 |
Page 5 |